LA CHANCE DES GRISONS
JUSQU'à 777.- DE BONUS DE BIENVENUE
+100 FREESPINS
JOUEZ MAINTENANT
JUSQU'à 777.- DE BONUS
DE BIENVENUE
+100 FREESPINS
JOUEZ MAINTENANT
Roar of the Bear Megaways 0,20 | 4.000,00
Year of the Dragon King 0,10 | 35.000,00
?Go High Gone Fishing 0,10 | 50,00
Front Runner Odds On 0,10 | 16.000,00
Jawbreaker 0,20 | 9.000,00
Mad Hit Supernova 0,10 | 40,00
Fire Portals 0,20 | 5.000,00
Ripe Rewards 0,20 | 5.000,00
Lobster Bob's Sea Food & Win It 0,20 | 8.000,00
The Big Dawgs 0,20 | 25.000,00
The Dog house - Dog or Alive 0,20 | 5.000,00
Release the Bison 0,20 | 48.000,00
Sugar Rush 1000 0,20 | 10.000,00
Ice Lobster 0,20 | 10.000,00
Big Burger Load it up with Xtra Cheese 0,10 | 16.000,00
Candy Blitz Bombs 0,20 | 10.000,00
Fruity Treats 0,20 | 20.000,00
Blade & Fangs 0,20 | 10.000,00
Big Bass - Secrets of the Golden Lake 0,10 | 27.000,00
Barnyard Megahays Megaways 0,20 | 5.000,00
Castle of Fire 0,20 | 6.200,00
Heart of Cleopatra 0,20 | 5.000,00
Dwarf & Dragon 0,20 | 3.400,00
Sweet Alchemy 2 0,10 | 50,00
Sweet Alchemy 100 0,20 | 20,00
Aesir Treasures 0,30 | 60,00
Alice Riches 0,20 | 200,00
Amazing Riches 0,50 | 100,00
Bloodshot: Rising Spirit 0,20 | 40,00
Book of Itza 0,10 | 50,00
Bring In The Fish 0,20 | 1.600,00
Bubble Hits 0,20 | 200,00
Dogwood Magic 0,50 | 3.500,00
Dwarf Riches 0,25 | 8.750,00
Epic Riches 0,20 | 100,00
Faith 0,10 | 10,00
Fisherman's Bounty 0,20 | 400,00
Flamin’7’s 0,20 | 100,00
Fortune Dragons 0,20 | 10,00
Goddess of Fortunes 0,20 | 40,00
Gold’s Guardian 0,20 | 200,00
Joker Joker 0,20 | 200,00
King Koko’s Quest 0,20 | 200,00
King of the Trident Deluxe 0,50 | 100,00
Madame Voodoo 0,50 | 225,00
Pot O Gold 0,01 | 200,00
Power Strike Super Spin 0,50 | 10,00
Princess Celina and the Frog 0,20 | 10.000,00
Scrolls of Aphrodite 0,10 | 50,00
Sultan's Palace Fortune 0,20 | 80,00
Super Hot Joker 0,05 | 200,00
The Good The Bad & The Wild 0,40 | 40,00
Twin Spinner Book of Ra deluxe 0,20 | 20,00
Wild Joker Hot 0,10 | 150,00
Wild Hot 40 Free Spins 0,40 | 300,00
Golden Explosion 0,10 | 50,00
Wheel O'Gold 0,20 | 5.000,00
Trees of Treasure 0,20 | 48,00
The Alter Ego 0,20 | 10.000,00
Strawberry Cocktail 0,20 | 18.000,00
Pot of Fortune 0,20 | 8.000,00
Pompeii Megareels Megaways 0,20 | 15.000,00
Mighty Munching Melons 0,20 | 16.000,00
Loki's Riches 0,20 | 5.000,00
Gears of Horus 0,20 | 5.000,00
Blazing Wilds Megaways 0,20 | 5.000,00
Big Bass Floats My Boat 0,10 | 30.000,00
Big Bass Day at the Races 0,10 | 5.000,00
Beware The Deep Megaways 0,20 | 12.500,00
Red Hot Luck 0,20 | 10.000,00
Good Luck & Good Fortune 0,10 | 23.000,00
Gold Hit: Lil Demon 0,10 | 2.800,00
Leprechaun’s Luck Cash Collect Megaways 0,10 | 2.400,00
Fire Blaze: Sky Queen Megaways 0,10 | 300,00
Panther Moon: Bonus Lines 0,10 | 400,00
Double Digger 0,10 | 210,00
Breaking Bad: Cash Collect & Link 0,10 | 230,00
40 Golden Coins 0,40 | 100,00
Eagle Ridge Ca$hLink 0,20 | 60,00
Great Rhino 0,20 | 540,00
Cowboy Coins 0,20 | 8.000,00
Hellvis Wild 0,20 | 10.000,00
Mochimon 0,20 | 10.000,00
Pirate Gold 0,40 | 12,00
Curse of the Werewolf Megaways 0,10 | 1.200,00
Phoenix Forge 0,20 | 100,00
Merlin's Magic Mirror Megaways 0,20 | 4.500,00
Ultra Burn 0,05 | 1.000,00
Fire Strike 0,10 | 18,00
Fire 88 0,07 | 525,00
Chilli Heat 0,25 | 187,50
Master Joker 0,01 | 50,00
Hot to Burn Hold and Spin 0,20 | 24,00
Mammoth Gold Megaways 0,20 | 5.000,00
Wild West Gold 0,20 | 5.000,00
Fat Panda 0,20 | 7.200,00
Cowboys Gold 0,10 | 80,00
Ultra Hold and Spin 0,05 | 200,00
Monster Superlanche 0,20 | 10.000,00
Heist for the Golden Nuggets 0,20 | 7.500,00
Floating Dragon - Dragon Boat Festival 0,10 | 5.000,00
Octobeer Fortunes 0,20 | 22.000,00
John Hunter and the Mayan Gods 0,10 | 1.000,00
Extra Juicy 0,10 | 8,00
Power of Thor Megaways 0,20 | 10.000,00
Hot to Burn 0,05 | 500,00
Gladiator: Mega Cash Collect 0,10 | 200,00
Joker's Jewels 0,05 | 475,00
Floating Dragon 0,10 | 100,00
Da Vinci's Treasure 0,25 | 10,00
Christmas Carol Megaways 0,20 | 2.400,00
Buffalo King 0,40 | 300,00
Win-A-Beest 0,10 | 40,00
Wild Falls 2 0,20 | 20,00
Twisted Sister 0,20 | 100,00
Tales of Asgard: Loki’s Fortune 0,10 | 20,00
Secret of Dead 0,10 | 50,00
Rise of Olympus 100 0,20 | 20,00
Rich Wilde and The Wandering City 0,10 | 50,00
Raging Rex 2 0,10 | 10,00
Raging Rex 0,20 | 100,00
Prism of Gems 0,20 | 15,00
Pilgrim of Dead 0,10 | 50,00
Octopus Treasure 0,20 | 100,00
Moon Princess Trinity 0,10 | 100,00
Moon Princess 100 0,20 | 20,00
Mega Don 0,10 | 50,00
Madame Ink 0,10 | 100,00
Legion Gold 0,05 | 100,00
Legacy of Inca 0,10 | 50,00
Legacy of Egypt 0,30 | 90,00
Jolly Roger 2 0,20 | 100,00
Invading Vegas 0,01 | 100,00
Gold Volcano 0,10 | 50,00
Gigantoonz 0,20 | 100,00
Game of Gladiators: Uprising 0,05 | 75,00
Free Reelin’ Joker 0,10 | 100,00
Feline Fury 0,20 | 100,00
Eye of Atum 0,10 | 100,00
Dr. Toonz 0,20 | 20,00
Diamond Vortex 0,20 | 100,00
Clash of Camelot 0,10 | 10,00
Cat Wilde and the Pyramids of Dead 0,10 | 50,00
Cash-a-Cabana 0,05 | 50,00
Jester’s Book of Gold 0,10 | 20.000,00
Super Sombrero 0,05 | 18.750,00
Super Lion Xmas No JP 0,10 | 300,00
Fisherman’s Fury Bonanza 0,10 | 20.000,00
Twilight Princess 0,20 | 6.600,00
The Great Genie 0,10 | 10.000,00
Silent Samurai: Mega Cash Collect 0,10 | 170,00
Macabra Linx 0,10 | 192,00
Lucky Gift: Cash Collect 0,20 | 80,00
Kraken Spins 0,05 | 1.118,00
Gold Hit: O'Reilly's Charms 0,10 | 135,00
Gold Hit & Link: JP Bacon & Co 0,10 | 225,00
The Sword And The Grail 0,10 | 50,00
Tundra's Fortune 0,20 | 50,00
The Wild Gang 0,20 | 10.000,00
The Money Men Megaways 0,20 | 5.000,00
Sugar Rush Xmas 0,20 | 10.000,00
Gravity Bonanza 0,20 | 5.000,00
Chase for Glory 0,30 | 6.300,00
Big Bass Halloween 0,10 | 23.000,00
5 Frozen Charms Megaways 0,20 | 10.000,00
Helloween 0,10 | 100,00
Disco Diamonds 0,10 | 50,00
Piggy Prizes Wand Of Riches [Buy Bonus] 0,20 | 5.000,00
Jewels and Gems 0,20 | 8,00
Kemet's Treasures 0,15 | 9.000,00
Power of Merlin Megaways 0,20 | 1.800,00
3 Buzzing Wilds 0,20 | 10.000,00
Sticky Bees 0,20 | 5.000,00
5 Line Hold & Spin 0,20 | 100,00
Diamond Mystery - Fruitilicious deluxe [Linked] 0,20 | 50,00
Wild West Duels 0,20 | 9.600,00
Treasures of The Count 0,40 | 6.400,00
8 Golden Dragon Challenge 0,10 | 5.500,00
Stampede Rush Wicked 0,10 | 150,00
Grand Express Fiesta 0,10 | 100,00
Golden Elk 0,20 | 100,00
Spellbinding Mystery 0,20 | 5.000,00
Jingle Jokers 0,10 | 4.125,00
Richness Factory 0,25 | 100,00
40 Bulky Fruits 6 Reels 0,50 | 100,00
Hen Heist: Hold & Win 0,20 | 9.600,00
Gallantry 0,20 | 40,00
Sky Bounty 0,25 | 10.000,00
Brilliant Wilds 0,20 | 50,00
Diamond Cascade 0,20 | 6.200,00
Immortal Ways Pinata 0,25 | 75,00
Cleopatra Megaways 0,20 | 5.000,00
Clover Craze 0,10 | 5.000,00
Sirens’ Riches 0,10 | 10,00
Joker Ice Frenzy Epic Strike 0,20 | 60,00
Woolly Wilds 0,20 | 750,00
Red Hot Riches 0,30 | 42,00
Luck of the Devil: POWER COMBO 0,20 | 2.340,00
The Wild Kiss 0,10 | 20,00
Lara Croft: Tomb of the Sun 0,20 | 100,00
Hyper Strike CASH Megaways 0,20 | 1.700,00
Woolly Wilds MAX 0,20 | 750,00
Astros 0,10 | 10,00
Football Finals X UP 0,10 | 1.200,00
Christmas Morning 0,10 | 5.600,00
Dark King: Forbidden Riches 0,20 | 200,00
Legacy Retro Roller 0,10 | 500,00
Dragon’s Mirror 0,10 | 60,00
Easter Frog 0,20 | 100,00
Fire and Roses Jolly Joker 0,20 | 50,00
Quest of Gods 0,20 | 20,00
Dragon’s Loot Link&Win 4Tune 0,10 | 2.800,00
Cavemen and Dinosaurs 0,20 | 10.000,00
Chronicles of Olympus II - Zeus 0,20 | 50,00
Asgardian Fire 0,20 | 15.000,00
Extra Crown 0,10 | 100,00
Diamond Link: Almighty Kraken V2 [Linked] 0,25 | 100,00
5 Glossy Hot 0,05 | 100,00
Zeus Rush Fever Deluxe 0,50 | 50,00
Prince of Riches 0,10 | 200,00
Break da Bank Retro Roller 0,10 | 500,00
Rockin’ Gorilla 0,50 | 100,00
Wolf Haven 0,20 | 100,00
Volcano Rising 0,50 | 100,00
Silver & Gold Mine 0,50 | 50,00
Prosperity Journey 0,20 | 20,00
9 Pots of Gold Megaways 0,20 | 1.700,00
Fishin' Pots of Gold: Gold Blitz 0,20 | 7.500,00
Cazino Zeppelin 0,20 | 10,00
Native Spirit 0,10 | 100,00
Tiki Blaze 0,50 | 100,00
Fire and Roses Joker 0,20 | 50,00
More Dragon Ladies 0,50 | 50,00
Prosperity Blessing 0,10 | 100,00
Oink Oink Oink 0,10 | 240,00
Mayan Blaze 0,20 | 200,00
He He Yang 0,50 | 50,00
Grand Mariachi 0,10 | 200,00
Grand Express Action Class 0,50 | 100,00
Diamond Explosion 7s 0,50 | 30,00
Dawn of the Incas 0,50 | 50,00
Clovers of Luck 0,20 | 100,00
Clovers of Luck 2 0,50 | 100,00
Starlight Jackpots Athena Goddess of War [Linked] 0,20 | 100,00
Prize of the Nile 0,30 | 15,00
Prized Panda 0,30 | 15,00
Pay Day 0,30 | 15,00
Myth of Medusa Gold 0,50 | 50,00
Lotus Flower 0,10 | 50,00
Cache Rush 0,10 | 200,00
Bull Fever 0,50 | 50,00
Book of 8 Riches 0,10 | 30,00
Arabian Secret 0,10 | 100,00
Ancient Pharaoh 0,50 | 100,00
Adventures of Li’l Red 0,50 | 50,00
Let it Burn 0,10 | 10.000,00
The One Armed Bandit 0,10 | 40,00
Strike It Gold: Win Ways 0,20 | 40,00
Mammoth Mayhem 0,50 | 100,00
Lady Phoenix 0,20 | 50,00
Immortal Ways Buffalo 0,25 | 75,00
Immortal Ways 88 Charms 0,25 | 75,00
Captains of the Coast 0,10 | 50,00
Unchain the Dragons 0,20 | 200,00
Majestic North 0,20 | 450,00
Viking Rising 0,10 | 100,00
Book of Riches 0,10 | 30,00
Immortal Ways Diamonds 0,25 | 75,00
True Wild 0,10 | 100,00
Carnival of Calacas 0,01 | 200,00
Alice in Vegasland 0,10 | 150,00
Random Runner Hold & Run 0,20 | 50,00
Alice in the Wild 0,20 | 100,00
Vegas Repeat Wins 0,10 | 50,00
La Mafia Heist 0,20 | 24.000,00
Mystic Charm 0,20 | 25,00
Indian Spirit deluxe 0,20 | 100,00
Manic Potions 0,20 | 80,00
Royal Griffin 0,20 | 100,00
Awww, So Cute! 0,25 | 25.000,00
Tirol Fest 0,01 | 100,00
Juicy Riches 0,20 | 300,00
Riddle Of The Sphinx 0,10 | 20,00
Secrets of Sherwood 0,01 | 90,00
Greek Fortune 0,01 | 90,00
Towers of Olympus 0,20 | 12.000,00
Rush Fever 7s Deluxe 0,50 | 50,00
Bier Haus Riches 0,10 | 4.000,00
Amun Ra - King of the Gods 0,50 | 2.000,00
Mystery Fox Christmas Party 0,60 | 300,00
Royal Cash 0,50 | 75,00
Tiki Bee Bar 0,20 | 18.000,00
Veils of Venice A1 0,10 | 19,90
Triple Stop: Hercules Rules A1 0,10 | 600,00
Joker Rush: Cash Collect 0,10 | 280,00
Extreme Fruits Ultimate Deluxe 0,20 | 350,00
Diamond Match 0,10 | 420,00
Mighty Empire: Hold & Win 0,20 | 150,00
Nunchucks Chicken 0,25 | 18.750,00
Precious Panda: Hold & Win 0,25 | 30,00
Super Blueberry 2000 0,10 | 100,00
Rainbow Ryan 0,10 | 75,00
Pumpkin Smash 0,10 | 100,00
Gem Rocks 0,10 | 50,00
Cazino Cosmos 0,10 | 20,00
Blood Moon Wilds 0,10 | 100,00
Diamond Magic Deluxe 0,10 | 2.500,00
Aladdin's Quest 0,15 | 9.000,00
Rugby Penny Roller 0,01 | 15,00
Queens of Ra: POWER COMBO 0,20 | 2.340,00
Gem Fire Frenzy 0,10 | 7.500,00
Dawn of the Vikings Power Combo 0,20 | 2.200,00
Break Da Bank Again 4Tune Reels 0,36 | 90,00
Anvil and Ore 0,30 | 9.191,01
Phoenix Star 0,40 | 100,00
Aztec Forest 0,25 | 3.000,00
Art of Gold 0,40 | 100,00
Rise of Tut Magic [Buy Bonus] 0,20 | 15.000,00
Pots of Treasure: Win Ways [Ante Bet Buy Bonus] 0,20 | 2.000,00
Money Maker 0,20 | 200,00
Diamond Tales: The Princess and the Pea [Buy Bonus] 0,20 | 400,00
Diamond Tales: The Emperor’s New Clothes [Buy Bonus] 0,20 | 400,00
Big Bankin Bonanza 0,20 | 150,00
Boat Bonanza 0,20 | 50,00
Striking Joker 0,10 | 5.625,00
Book of Cupigs 0,10 | 7.000,00
Magic Guardians 0,01 | 100,00
Blazin’ Bullfrog 0,10 | 100,00
Beasts of Fire 0,10 | 20,00
Red Dragon Wild 0,30 | 150,00
Santa's Fortune 0,20 | 32.000,00
Wonders of Christmas 0,10 | 10,00
Flaming Hot 6 Reels 0,40 | 100,00
40 Power Hot 0,40 | 100,00
40 Bulky Fruits 0,40 | 100,00
100 Power Hot 1,00 | 100,00
Ways of the Genie Thundershots 0,20 | 28,20
Plunder Ahoy! Thundershots 0,10 | 32,90
Gold Hit: O'Reilly's Riches 0,10 | 95,00
Alice Mega Riches 0,25 | 3.750,00
Qin's Empire: Celestial Guardians 0,05 | 180,00
Qin's Empire: Caishen's Temple 0,10 | 180,00
Monster Multipliers 0,20 | 120,00
Mighty Hat: Mystic Tales 0,05 | 400,00
Mighty Hat: Mine O' Mine 0,05 | 400,00
Joker Rush 0,10 | 100,00
Grand Junction: Golden Guns 0,10 | 225,00
Lord of the Ocean 10 Win Ways [Buy Bonus] 0,20 | 1.600,00
Mighty Hat: Lamp of Gold 0,05 | 400,00
Diamond Link: Oasis Riches [linked] 0,25 | 100,00
Diamond Link: Mighty Sevens [linked] 0,25 | 100,00
Diamond Link: Mighty Santa [linked] 0,25 | 100,00
Diamond Link: Mighty Emperor [linked] 0,25 | 100,00
Diamond Link: Mighty Elephant [linked] 0,25 | 100,00
Diamond Link: Mighty Buffalo [linked] 0,25 | 100,00
Diamond Link: Cops 'n' Robbers [Linked] 0,20 | 100,00
Diamond Link: Almighty Wolf [Linked] 0,25 | 100,00
Book of Tut Respin 0,10 | 12.000,00
Great Rhino Megaways 0,20 | 2.400,00
Scarab Queen 0,25 | 47,50
The Hand of Midas 0,20 | 30.000,00
Big Bass - Hold & Spinner 0,10 | 5.000,00
Forge of Olympus 0,20 | 50.000,00
Wisdom of Athena 0,20 | 10.000,00
Mustang Gold 0,25 | 40,00
Wolf Gold 0,25 | 200,00
The Dog House Multihold 0,20 | 5.400,00
Bigger Bass Bonanza 0,12 | 120,00
John Hunter and the Book of Tut 0,10 | 9.000,00
Juicy Fruits 0,25 | 10.000,00
The Dog House 0,20 | 74,00
Big Bass Splash 0,10 | 10.000,00
Sweet Bonanza Xmas 0,20 | 2.200,00
Rising Rewards 0,20 | 50,00
Betty’s Big Bonanza 0,20 | 40,00
Diamond Rise 0,01 | 200,00
Wild Ranger 0,20 | 100,00
Glorious Guardians 0,10 | 400,00
Wushu Punch 0,10 | 140,00
Sizzling Hot deluxe 10 0,20 | 25,00
Fisherman's Bounty Deluxe 0,04 | 400,00
12 Super Hot Diamonds 0,20 | 180,00
Lilly Palmer London 0,25 | 50,00
Piggy Bjorn – Muspelheim's Treasure 0,50 | 7,50
Roman Legend 0,50 | 100,00
Dolphin's Dream 0,50 | 75,00
Spooky Spells 0,25 | 50,00
Chilli Xtreme 0,20 | 50,00
Smugglers Gold 0,40 | 800,00
Golden Fish Tank 0,20 | 125,00
Money Mines 0,20 | 20,00
Summer Jam 0,25 | 75,00
Love Fool 0,05 | 9,00
Super Circus 0,20 | 40,00
Pyramid LinX 0,10 | 120,00
Scat Cat Fortune 0,10 | 100,00
Royal Gems 0,20 | 100,00
Jackpot Dice 0,05 | 50,00
Great Fortune 0,40 | 40,00
Fruit King 0,10 | 50,00
Früchteparadies 10 0,20 | 40,00
Rogues Draw A1 0,10 | 715,00
1-Of-A-Kind 0,05 | 50,00
Wild Expedition 0,10 | 100,00
Well Of Wilds MegaWays 0,10 | 20,00
Treasure Mine Power Reels 0,10 | 250,00
Tiki Fruits Totem Frenzy 0,10 | 80,00
Thor’s Vengeance 0,10 | 40,00
The Wisecracker Lightning 0,10 | 20,00
Shah Mat 0,10 | 60,00
BINGO STAXX Thunder Power 0,75 | 150,00
Amazon’s Diamonds 0,01 | 120,00
Rich Roll: Lust for Gold! A1 0,10 | 240,00
Reptizillions Power Reels 0,10 | 60,00
Neon Links 0,10 | 250,00
Mystic Wheel 0,10 | 20,00
Mystic Staxx 0,10 | 150,00
Mega Pyramid 0,10 | 40,00
Wheels of Flame FB 0,10 | 320,00
Triple Stop: Mermaids Find 0,10 | 230,00
Diamond Plus 0,01 | 100,00
Rich World 0,01 | 100,00
Great 27 0,10 | 100,00
Primate King 0,10 | 60,00
NFT MegaWays 0,10 | 20,00
Azteca: Bonus Lines 0,10 | 350,00
Animal Instinct A1 0,08 | 60,00
Empress Charm 0,01 | 100,00
Volcano Wealth 0,50 | 100,00
Kamakura 0,25 | 100,00
Hit Bar: Gold 0,10 | 450,00
Burning Hot 6 Reels 0,10 | 100,00
Orient Story 0,15 | 90,00
Grace of Cleopatra 0,01 | 100,00
Wonderheart 0,01 | 100,00
Azteca: Cash Collect FB 0,10 | 225,00
Lock & Hit: Red Knight 0,10 | 500,00
Neon Villains DoubleMax 0,10 | 5.000,00
Fruits'n Sevens 0,05 | 50,00
Secret Treasure 0,30 | 45,00
Rising Tiger - Shēng qi de Lǎohǔ 0,50 | 10,00
Jingle Jackpot 0,10 | 50,00
Golden Sevens 0,01 | 16,00
Garden of Riches 0,01 | 15,00
THUNDER CASH – Juicy Juicy [linked] 0,50 | 50,00
THUNDER CASH – Fruity Fruity [linked] 0,50 | 50,00
Vampire Fortunes [EFJP Linked] 0,50 | 5,00
Pyramid Fortunes [EFJP Linked] 0,50 | 5,00
Asian Fortunes [EFJP Linked] 0,50 | 5,00
Welcome Fortune 0,25 | 100,00
Super Cherry Lock 'N' Win [Linked] 0,20 | 20,00
Santa’s Factory 0,25 | 37.500,00
Shake Shake Christmas 0,20 | 200,00
Santa's Riches 0,20 | 40,00
BINGO STAXX Rudolphs Reign 0,75 | 150,00
A Christmas Full of Wilds 0,20 | 160,00
40 Lucky King 0,40 | 100,00
Smashing Sevens: Win Ways 0,20 | 10,00
Stars Inferno 0,02 | 50,00
Smoking Hot 7's [linked] 0,05 | 50,00
Rising Joker [Linked] 0,20 | 50,00
Diamond Mystery - Mega Blaze [Linked] 0,05 | 50,00
Joker Party 6 0,10 | 50,00
Imperial Crown 0,20 | 50,00
Forever Hot 0,20 | 50,00
50 Extreme Hot [linked] 0,25 | 50,00
40 Imperial Crown [linked] 0,20 | 50,00
10 Imperial Crown deluxe [Diamond Mystery] 0,20 | 50,00
Diamond Mystery - 100 Imperial Crown deluxe [Linked] 0,10 | 50,00
Diamond Mystery - 20 Imperial Crown deluxe [Linked] 0,20 | 50,00
40 Wild Fire 6 0,20 | 50,00
40 Supreme Fruits 0,20 | 50,00
40 Ferocious Fruits 0,20 | 50,00
POWER PRIZES – Royal Crane 0,30 | 30,00
POWER PRIZES – Noble Peacock 0,30 | 30,00
POWER PRIZES – Eternal Mandarin Ducks 0,30 | 30,00
Cash Connection - Candelas de los Muertos - Se?or Muerte [Linked] 0,20 | 50,00
Great American Wilds 0,50 | 50,00
Cash Connection - Candelas de los Muertos - Se?orita Suerte [Linked] 0,20 | 50,00
Charming Lady's Boom 0,20 | 50,00
Big Five 0,25 | 250,00
Beauty of Cleopatra 0,20 | 30,00
Amazing Sevens 0,02 | 200,00
9-Line Fortune 0,20 | 40,00
5 line fortune 0,20 | 250,00
Cash Connection - Sizzling Hot [linked] 0,20 | 50,00
Cash Connection - Charming Lady [linked] 0,20 | 50,00
Cash Connection - Book of Ra [linked] 0,20 | 50,00
Cash Connection - Voodoo Magic [Linked] 0,20 | 50,00
Cash Connection - Golden Book Of Ra Linked 0,20 | 50,00
Cash Connection - Dolphin's Pearl [linked] 0,20 | 50,00
Phoenix Fortune 0,50 | 20,00
Alohawaii: Cash Collect A1 0,10 | 275,00
Divine 9 A1 0,20 | 20,00
Pigeons From Space! (Buy Feature) 0,10 | 19.250,00
Shaolin Showdown 0,20 | 200,00
Mahjong Jinpai 0,20 | 200,00
Gold Hit: Shrine of Anubis 0,10 | 60,00
Queen of the Pyramids: Mega Cash Collect 0,10 | 190,00
Mega Fire Blaze: Big Circus! 0,10 | 200,00
Eye of Anubis 0,10 | 620,00
Fire Blaze: Blue Wizard Megaways 0,10 | 60,00
50 Red Hot Burning Clover Link [CC] [linked] 0,50 | 5.000,00
50 Red Hot 7 Clover Link 0,50 | 5.000,00
25 Red Hot 7 Clover Link 0,25 | 5.000,00
Fàngbàozhú 0,25 | 50.000,00
Eye of the Queen 0,01 | 25.000,00
Egyptian Underworld 0,20 | 40.000,00
Dragon Blitz 0,20 | 100.000,00
Captain Venture: Treasures of the Sea 0,10 | 25.000,00
BINGO STAXX Amazon Fury 0,75 | 150,00
Lucky Halloween 0,10 | 350,00
Lion’s Hoard 0,10 | 20,00
Jingle Bells Power Reels 0,10 | 40,00
Hoard Of Poseidon 0,10 | 80,00
Fortune House Power Reels 0,10 | 20,00
Forever 7’s 0,10 | 200,00
Dracula Awakening 0,10 | 40,00
50 Horses 0,01 | 100,00
20 Hot Blast 0,20 | 100,00
Magellan 0,01 | 100,00
Drops of Water 0,20 | 100,00
10 Burning Heart 0,10 | 100,00
100 Super Hot 1,00 | 100,00
Game of Luck 0,20 | 100,00
Mighty Sparta 0,25 | 100,00
Lucky & Wild 0,20 | 100,00
Olympus Glory 0,01 | 100,00
The Story of Alexander 0,01 | 100,00
Vampire Night 0,05 | 100,00
Chronicles of Olympus X UP 0,30 | 1.140,00
World Cup Gold 0,20 | 300,00
Forest Fruit Magic 0,09 | 270,00
Jin Dynasty 0,20 | 300,00
Heavenly Gold 0,20 | 300,00
Book of Magic 0,01 | 100,00
40 Mega Clover 0,40 | 100,00
5 burning Heart 0,05 | 100,00
20 Dazzling Hot 0,20 | 100,00
Versailles Gold 0,01 | 100,00
Hot & Ca$h 0,20 | 100,00
20 Diamonds 0,20 | 100,00
20 Burning Hot 0,20 | 100,00
Secrets of Alchemy 0,01 | 100,00
5 Great Star 0,05 | 100,00
100 Burning Hot 1,00 | 100,00
Fruity Splasher [Buy Bonus] 0,20 | 2.000,00
From Dusk Till Dawn 10 0,20 | 20.000,00
Feelin' Fruity Win Ways [Buy Bonus] 0,20 | 800.000,00
Lone Star Jackpots 0,25 | 25.000,00
Sevens Staxx 0,50 | 25.000,00
Top o' the Money - Pots of Wealth 0,20 | 100.000,00
Feelin' Fruity 10 0,20 | 20.000,00
Almighty Jackpots - Garden of Persephone 0,25 | 25.000,00
Silver Trails 0,30 | 60.000,00
Teller of Tales 0,20 | 16.000,00
Christmas Luck 0,01 | 300,00
Zeus Kingdom of Riches 0,20 | 19.200,00
Judge and Jury Megaways 0,20 | 16.000,00
Cash Mine 0,10 | 450,00
Halloween Luck 0,01 | 300,00
Dance with the Devil 0,25 | 18.750,00
Wrigley’s World 0,10 | 700,00
Sheep Gone Wild 0,10 | 2.000,00
Shadow Society 0,10 | 150,00
Santa Spins 0,10 | 300,00
Good Luck Clusterbuster 0,10 | 10,00
Buffalo Mania MegaWays 0,10 | 10,00
Bison Valley 0,20 | 5.000,00
Fortune Fishing 0,10 | 100.000,00
Cyber Wildz 0,20 | 5.000,00
Sugar Craze Bonanza 0,20 | 1.250,00
9 Races to Glory 0,20 | 60,00
Lara Croft Temples and Tombs 0,20 | 50,00
More Lucky & Wild 0,40 | 100,00
20 Joker Reels 0,20 | 100,00
Egypt Sky 0,01 | 100,00
Super 20 0,20 | 100,00
100 Cats 0,01 | 100,00
Frog Story 0,20 | 100,00
Flaming Hot Extreme 0,40 | 100,00
30 Spicy Fruits 0,30 | 90,00
More Dice & Roll 0,40 | 100,00
Fuzanglong Fire Wilds 0,25 | 62.500,00
Dolphin’s Pearl Deluxe 10 0,20 | 200.000,00
Just Jewels Deluxe 0,05 | 25.000,00
Book of Ra deluxe 10: Win Ways [Buy Bonus] 0,20 | 10.000,00
Lucky Lady's Charm deluxe 10: Win Ways [Ante Bet Buy Bonus] 0,20 | 10.000,00
Joker Action 6 0,20 | 50.000,00
ALMIGHTY JACKPOTS - Realm of Poseidon 0,25 | 37.500,00
Sure Thing Penny Roller 0,01 | 15,00
Magic Jokers 0,20 | 2.500,00
Links of Ra 0,20 | 20,00
Golden Dragons 0,30 | 42,00
Fruit Salad 3-Reel 0,10 | 500,00
Fruit Fiesta 3-Reel 0,10 | 500,00
Froot Loot 3-Reel 0,10 | 500,00
Eggz! POWER COMBO 0,20 | 2.200,00
Amazon Lost Gold 0,30 | 2.100,00
Masks of Fortune Megaways 0,20 | 2.250,00
Gus Goes Fishin' 0,20 | 5.000,00
Gaze of Gold: MEGA Hold & Win 0,20 | 2.000,00
Cash Lab Megaways 0,20 | 1.500,00
Basketball King: Hold & Win 0,20 | 60,00
Transylvania Night of Blood 0,10 | 40,00
Sugar Monster 0,10 | 1.600,00
London Tube 0,10 | 40,00
Here Kitty Kitty 0,10 | 5.000,00
Gonzita's Quest 0,10 | 100,00
Bounty Raid 2 0,10 | 100,00
20 Power Hot 0,20 | 100,00
Vikings Go Berzerk: Reloaded 0,25 | 1.500,00
Raptor Doublemax 0,20 | 2.000,00
Cherry Pop 0,20 | 375,00
